<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0" xmlns:job="http://leaprss.org/1.0.html">
	<channel>
		<title>Boston Jobs from www.BostonRecruiter.com</title>
		<link>http://www.BostonRecruiter.com</link>
		<description>Job Feeds from www.BostonRecruiter.com</description>
		<language>en-us</language>
				<item>			<title>Finance: COMPASS - BUSINESS SYSTEMS ANALYST, Revenue Operations - Charlestown, Massachusetts</title>
			<link>http://www.BostonRecruiter.com/job_display.php?alpha=2531432</link>
			<description>Responsibilities    Compass is an enterprise-wide initiative to implement a single set of patient administrative systems and revenue cycle processes across the Partners HealthCare System. Compass will ()</description>
			<guid>http://www.BostonRecruiter.com/job_display.php?alpha=2531432</guid>
			<job:location>
			<job:city>Charlestown</job:city>
			<job:state>Massachusetts</job:state>
			<job:country>United States</job:country>
			</job:location>
			</item>
					<item>			<title>Finance: BILLING REPRESENTATIVE I - Charlestown, MA - Charlestown, Massachusetts</title>
			<link>http://www.BostonRecruiter.com/job_display.php?alpha=2531404</link>
			<description>Job Description    Reporting directly to the Team Supervisor and under the general direction of the Billing &amp; Accounts Receivable Manager, the Billing Representative I performs a variety of billing fu ()</description>
			<guid>http://www.BostonRecruiter.com/job_display.php?alpha=2531404</guid>
			<job:location>
			<job:city>Charlestown</job:city>
			<job:state>Massachusetts</job:state>
			<job:country>United States</job:country>
			</job:location>
			</item>
					<item>			<title>Finance: AMBULATORY FINANCIAL COUNSELOR / 20 HOURS / Evenings - BWH BROOKSIDE COMMUNITY HEALTH CENTER - PATIENT SUPPORT - Jamaica Plain, Massachusetts</title>
			<link>http://www.BostonRecruiter.com/job_display.php?alpha=2531375</link>
			<description>Responsibilities    GENERAL SUMMARY/ OVERVIEW STATEMENT:    The financial counselor work primarily with uninsured and underinsured patients to conduct in-depth and detailed evaluation of patient finan ()</description>
			<guid>http://www.BostonRecruiter.com/job_display.php?alpha=2531375</guid>
			<job:location>
			<job:city>Jamaica Plain</job:city>
			<job:state>Massachusetts</job:state>
			<job:country>United States</job:country>
			</job:location>
			</item>
					<item>			<title>Finance: Information Technology   Audit Manager - Boston, Massachusetts</title>
			<link>http://www.BostonRecruiter.com/job_display.php?alpha=2531299</link>
			<description>Information Technology  Audit Manager - Corporate Audit    Corporate Audit  The mission of Corporate Audit is to provide the Board of Directors and management with independent and objective assessment ()</description>
			<guid>http://www.BostonRecruiter.com/job_display.php?alpha=2531299</guid>
			<job:location>
			<job:city>Boston</job:city>
			<job:state>Massachusetts</job:state>
			<job:country>United States</job:country>
			</job:location>
			</item>
					<item>			<title>Finance: Senior Quantitative Analyst, Model Validation - Boston, Massachusetts</title>
			<link>http://www.BostonRecruiter.com/job_display.php?alpha=2531293</link>
			<description>Senior Quantitative Analyst, Model Validation  The Senior Quantitative Analyst is part of the Model Validation Team, which focuses on quantitative risk management methodologies used to estimate and as ()</description>
			<guid>http://www.BostonRecruiter.com/job_display.php?alpha=2531293</guid>
			<job:location>
			<job:city>Boston</job:city>
			<job:state>Massachusetts</job:state>
			<job:country>United States</job:country>
			</job:location>
			</item>
					<item>			<title>Finance: IT Audit Senior  Corporate Audit - Boston, Massachusetts</title>
			<link>http://www.BostonRecruiter.com/job_display.php?alpha=2531292</link>
			<description>Corporate Audit  The mission of Corporate Audit is to provide the Board of Directors and management with independent and objective assessments of the design and operating effectiveness of the system o ()</description>
			<guid>http://www.BostonRecruiter.com/job_display.php?alpha=2531292</guid>
			<job:location>
			<job:city>Boston</job:city>
			<job:state>Massachusetts</job:state>
			<job:country>United States</job:country>
			</job:location>
			</item>
					<item>			<title>Finance: Audit Manager, Corporate Audit - Boston, Massachusetts</title>
			<link>http://www.BostonRecruiter.com/job_display.php?alpha=2531291</link>
			<description>Audit Manager, Corporate Audit    Corporate Audit  The mission of Corporate Audit is to provide the Board of Directors and management with independent and objective assessments of the design and opera ()</description>
			<guid>http://www.BostonRecruiter.com/job_display.php?alpha=2531291</guid>
			<job:location>
			<job:city>Boston</job:city>
			<job:state>Massachusetts</job:state>
			<job:country>United States</job:country>
			</job:location>
			</item>
					<item>			<title>Finance: IT Audit Supervisor,  VP - Boston, Massachusetts</title>
			<link>http://www.BostonRecruiter.com/job_display.php?alpha=2531287</link>
			<description>IT Infrastructure and General Controls Audit Team   This role is part of the IT Infrastructure and General Controls Audit Team.  This Audit Team will audit State Street’s data centers, networks, ope ()</description>
			<guid>http://www.BostonRecruiter.com/job_display.php?alpha=2531287</guid>
			<job:location>
			<job:city>Boston</job:city>
			<job:state>Massachusetts</job:state>
			<job:country>United States</job:country>
			</job:location>
			</item>
					<item>			<title>Finance: Senior Quantitative Analyst, Credit Risk Parameter, LDG, PD and EAD - Boston, Massachusetts</title>
			<link>http://www.BostonRecruiter.com/job_display.php?alpha=2531286</link>
			<description>VP, Quantitative Analyst for Credit Risk Parameter Team     Overview  The incumbent will be a member of the Credit Risk Parameter Team in Enterprise Risk Management. The Team provides support in the d ()</description>
			<guid>http://www.BostonRecruiter.com/job_display.php?alpha=2531286</guid>
			<job:location>
			<job:city>Boston</job:city>
			<job:state>Massachusetts</job:state>
			<job:country>United States</job:country>
			</job:location>
			</item>
					<item>			<title>Finance: Quantitative Analyst, Credit Risk Parameter, LDG, PD and EAD - Boston, Massachusetts</title>
			<link>http://www.BostonRecruiter.com/job_display.php?alpha=2531284</link>
			<description>Quantitative Analyst  Credit Risk Parameter Team     Overview  The incumbent will be a member of the Credit Risk Parameter Team in Enterprise Risk Management. The Team provides support in the developm ()</description>
			<guid>http://www.BostonRecruiter.com/job_display.php?alpha=2531284</guid>
			<job:location>
			<job:city>Boston</job:city>
			<job:state>Massachusetts</job:state>
			<job:country>United States</job:country>
			</job:location>
			</item>
					<item>			<title>Finance: Project Manager Consultant, Corporate Audit - Boston, Massachusetts</title>
			<link>http://www.BostonRecruiter.com/job_display.php?alpha=2531282</link>
			<description>Project Manager Consultant, Corporate Audit, Overview  Focus of role is on managing the development, production and signoff of business requirements documentation and managing the implementation proje ()</description>
			<guid>http://www.BostonRecruiter.com/job_display.php?alpha=2531282</guid>
			<job:location>
			<job:city>Boston</job:city>
			<job:state>Massachusetts</job:state>
			<job:country>United States</job:country>
			</job:location>
			</item>
					<item>			<title>Finance: COMPASS - PROJECT SPECIALIST, Solutions Management - Charlestown, Massachusetts</title>
			<link>http://www.BostonRecruiter.com/job_display.php?alpha=2531247</link>
			<description>Responsibilities    Compass is an enterprise-wide initiative to implement a single set of patient administrative systems and revenue cycle processes across the Partners HealthCare System. Compass will ()</description>
			<guid>http://www.BostonRecruiter.com/job_display.php?alpha=2531247</guid>
			<job:location>
			<job:city>Charlestown</job:city>
			<job:state>Massachusetts</job:state>
			<job:country>United States</job:country>
			</job:location>
			</item>
					<item>			<title>Finance: INTAKE COORDINATOR - Boston, Massachusetts</title>
			<link>http://www.BostonRecruiter.com/job_display.php?alpha=2531246</link>
			<description>About Our Organization    Partners HealthCare System, Inc. (PHS) was founded in 1994 by Brigham and Women&amp;apos;s Hospital and Massachusetts General Hospital. Partners is an integrated health care syst ()</description>
			<guid>http://www.BostonRecruiter.com/job_display.php?alpha=2531246</guid>
			<job:location>
			<job:city>Boston</job:city>
			<job:state>Massachusetts</job:state>
			<job:country>United States</job:country>
			</job:location>
			</item>
					<item>			<title>Finance: Accounts Payable Manager 94859 - BEDFORD, Massachusetts</title>
			<link>http://www.BostonRecruiter.com/job_display.php?alpha=2531080</link>
			<description>Job Descriptions:The Accounts Payable Manager leads the Accounts Payable team through management and oversight of payment processing, vendor inquiry resolution and ongoing monthly activities, includin ()</description>
			<guid>http://www.BostonRecruiter.com/job_display.php?alpha=2531080</guid>
			<job:location>
			<job:city>BEDFORD</job:city>
			<job:state>Massachusetts</job:state>
			<job:country>United States</job:country>
			</job:location>
			</item>
					<item>			<title>Finance: Healthcare Financial Analyst - East Bridgewater, Massachusetts</title>
			<link>http://www.BostonRecruiter.com/job_display.php?alpha=2529948</link>
			<description>About Our Organization    To be considered for this position, please apply on-line. We will send an automatic acknowledgement email to let you know the application has been received.    To apply for t ()</description>
			<guid>http://www.BostonRecruiter.com/job_display.php?alpha=2529948</guid>
			<job:location>
			<job:city>East Bridgewater</job:city>
			<job:state>Massachusetts</job:state>
			<job:country>United States</job:country>
			</job:location>
			</item>
					<item>			<title>Finance: SENIOR THIRD PARTY REVIEWER - Charlestown, Massachusetts</title>
			<link>http://www.BostonRecruiter.com/job_display.php?alpha=2529947</link>
			<description>About Our Organization    Partners HealthCare is an integrated health care system founded by Brigham and Women&amp;apos;s Hospital and Massachusetts General Hospital. In addition to its two academic medic ()</description>
			<guid>http://www.BostonRecruiter.com/job_display.php?alpha=2529947</guid>
			<job:location>
			<job:city>Charlestown</job:city>
			<job:state>Massachusetts</job:state>
			<job:country>United States</job:country>
			</job:location>
			</item>
					<item>			<title>Finance: COMPASS - PROJECT SPECIALIST, Solutions Management - Charlestown, Massachusetts</title>
			<link>http://www.BostonRecruiter.com/job_display.php?alpha=2529946</link>
			<description>Responsibilities    Compass is an enterprise-wide initiative to implement a single set of patient administrative systems and revenue cycle processes across the Partners HealthCare System. Compass will ()</description>
			<guid>http://www.BostonRecruiter.com/job_display.php?alpha=2529946</guid>
			<job:location>
			<job:city>Charlestown</job:city>
			<job:state>Massachusetts</job:state>
			<job:country>United States</job:country>
			</job:location>
			</item>
					<item>			<title>Finance: SUPERVISOR, PATIENT ACCOUNTS - Charlestown, Massachusetts</title>
			<link>http://www.BostonRecruiter.com/job_display.php?alpha=2529945</link>
			<description>About Our Organization    Partners HealthCare is an integrated health care system founded by Brigham and Women&amp;apos;s Hospital and Massachusetts General Hospital. In addition to its two academic medic ()</description>
			<guid>http://www.BostonRecruiter.com/job_display.php?alpha=2529945</guid>
			<job:location>
			<job:city>Charlestown</job:city>
			<job:state>Massachusetts</job:state>
			<job:country>United States</job:country>
			</job:location>
			</item>
					<item>			<title>Finance: BWPO FINANCIAL ANALYST / 40 HOURS / DAYS - BWH ORTHOPEDIC SURGERY - Boston, Massachusetts</title>
			<link>http://www.BostonRecruiter.com/job_display.php?alpha=2529882</link>
			<description>Responsibilities    GENERAL SUMMARY/ OVERVIEW STATEMENT:    Primarily responsible for assisting with the fiscal accounting, finance, and operating activities of Department of Orthopedics and Rheumatol ()</description>
			<guid>http://www.BostonRecruiter.com/job_display.php?alpha=2529882</guid>
			<job:location>
			<job:city>Boston</job:city>
			<job:state>Massachusetts</job:state>
			<job:country>United States</job:country>
			</job:location>
			</item>
					<item>			<title>Finance: Human Resources Intern - Canton, Massachusetts</title>
			<link>http://www.BostonRecruiter.com/job_display.php?alpha=2529282</link>
			<description>Our company is currently looking for an Intern to join the Global Human Resources Team . This internship is for college credit only at colleges local to Canton, MA.In this internship you will:Update a ()</description>
			<guid>http://www.BostonRecruiter.com/job_display.php?alpha=2529282</guid>
			<job:location>
			<job:city>Canton</job:city>
			<job:state>Massachusetts</job:state>
			<job:country>United States</job:country>
			</job:location>
			</item>
			</channel>
</rss>